Fees
TYPE | FEE AMOUNT |
Reopen Fee | $25.00 |
Overdraft | $35.00 / each |
Stop Payments | $10.00 / each |
Copy of Draft | $2.00 |
Tax Levy / Garnishment | $25.00 |
Certified Check to 3rd Party | $3.00 |
Dormant Fee | Max of $50 or account balance |
Paper Statement Fee | $4.00 |
ATM Fee | First 2 per month free, after $1 charge |
Skip-a-Pay | $25.00 |
Replacement ATM/Debit Cards | $10.00 |
Loan Processing Fee | $25.00 |
Excessive Withdrawl Fee | $3.00 ** After 3rd withdrawal in month |
Inactivity Fee | $5.00 |
Teller Assisted Cash Withdrawl Fee | $3.00 |
Call Center Transaction Fee | $1.00 |
Account Reconciliation Fee | $25.00 per hour |
Bill Pay Fee | $5.25 per month if not used |
Bounce Shield Fee | $35.00 each |
Check by phone | $10.00 |
Check Cashing Fee | $3.00 |
Checking Account Fee | $7.00 per month |
Door Knock | $45.00 |
Loan Extension | $25.00 |
One Time Phone Payment |
$1-$400 $10 fee $401-$600 $15 fee $601-$800 $20 fee $800 and up $25 fee |
Online Payment Fee | $5.00 |
Wire Fee | $10.00 |