Rates
Share Accounts
Type | Rate | APY |
---|---|---|
Share Savings | .01 | .01 |
IRA | .01 | .01 |
Checking | .00 | .00 |
Money Markets | .05 | .05 |
Certificates
Months | Rate | APY |
---|---|---|
6 | 4.50 | 4.59 |
12 | 4.25 | 4.33 |
18 | 3.25 | 3.30 |
24 | 2.80 | 2.84 |
30 | 2.35 | 2.38 |
48 | 2.50 | 2.53 |
60 | 2.55 | 2.58 |
APR* Loans
Term | Rate |
---|---|
New Auto* | 5.70% - 16.00% |
Used Auto* | 6.05% - 16.00% |
Signature* | 7.50% - 16.00% |
Visa Card | 9.99% - 22.99% |
Insurance | 9.00% |
ODLOP | 16.00% |
Credit Builder | 16.00% |
New RV | 5.65%- 10.95% |
Used RV | 5.95% - 11.95% |
New Boat/Jetski | 5.65% - 9.70% |
Used Boat/Jetski | 6.20% - 9.70% |
New Motorcycle | 7.40% - 10.20% |
Used Motorcycle | 9.30% - 10.95% |
New ATV | 5.65% - 8.45% |
Used ATV | 9.30% - 10.95% |
Share Loan | 2.25% - 2.75% |
Home Equity - Variable | Prime - 1% |
Home Equity - Fixed | 9.00% - 9.75% |
*Annual Percentage Rate
***Annual Percentage Yield
*Rates shown are the lowest rates offered for the products advertised. Other credit options available at higher rates. Applicants who do not qualify for these rates may be offered credit at a higher rate and/or different terms. Rates are subject to change without notice. Membership eligibility may be required.